📊 UK Routine Immunisation Schedule – Old vs New (2025 Update)
- FRCPath Prep Medical Microbiology Consultants

- Jul 28
- 1 min read
Age | Previous Schedule (Before 2024–25) | Updated Schedule (2025) |
At birth | BCG (if eligible) Hepatitis B (selective) | No change |
8 weeks | DTaP/IPV/Hib/HepB (Hexavalent) Rotavirus MenB | No change |
12 weeks | DTaP/IPV/Hib/HepB Rotavirus MenC | DTaP/IPV/Hib/HepB Rotavirus MenACWY 🆕 |
16 weeks | DTaP/IPV/Hib/HepBMenB | No change |
1 year (12–13 months) | Hib/MenC boosterMMR dose 1PCV boosterMenB booster | No change |
2–3 years | Flu (annual nasal LAIV) | Flu (now 2–11 yrs) 🆕 |
4 years (school entry) | DTaP/IPV booster (pre-school) MMR dose 2 | No change |
5–18 years | MMR catch-up if missed | Enhanced MMR catch-up drive 🆕 |
12–13 years (school year 8) | HPV x 2 doses (6–12 months apart) | HPV now 1 dose if <25 & not immunocompromised 🆕 |
14 years (school year 9) | Td/IPV boosterMenACWY | No change |
65 years | PPV23 Influenza (annual) | No change (PCV20 future possible) |
65–70 years | Zostavax (1 dose live) | Shingrix (non-live), 2 doses 🆕 |
50+ immunosuppressed | Zostavax not recommended | Shingrix now offered 🆕 |
🔖 Notes for FRCPath Exam:
MenACWY now given at 12 weeks, replacing MenC
Shingrix replaces Zostavax due to prion safety, better efficacy, and non-live nature
MMR catch-up now prioritised at school entry and adolescence due to measles resurgence
HPV single dose strategy now adopted in under 25s
LAIV flu programme expanded to cover all children aged 2–11 years



Comments